| LENDER MATRIX Apr 1/16 RATES (PRIME 2.7% / BANK 4.64%) | Bank #1 | Bank #2 | Bank #3 | Bank #4 | Bank #5 | Bank #6 | Bank #7 | Bank #8 | Bank #9 | Bank #10 | Bank #11 | Bank #12 | Bank #13 | Bank #14 | Bank #15 | Bank #16 | Bank #17 | Bank #18 | Bank #19 | Bank #20 | Bank #21 | Bank #22 | Bank #23 | Bank #24 | Bank #25 | Bank #26 | Bank #27 | Bank #28 | Bank #29 | Bank #30 | Bank #31 | Bank #32 | Bank #33 | Bank #34 | Bank #35 | Bank #36 | Bank #37 | Bank #38 | Bank #39 | Bank #40 | Bank #41 | Bank #42 | Bank #43 | Bank #44 | Bank #45 | Bank #46 | Bank #47 | Bank #48 | Bank #49 | Bank #50 | Bank #51 | Bank #52 | Bank #53 | Bank #54 | Bank #55 | Bank #56 | Bank #57 | Bank #58 | Bank #59 | Bank #60 | Bank #61 | Bank #62 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Varialble #1 | 2.7 | 2.84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Kit | Kit | Y | Y | Y | Y | Y | Scotia | Y | Yes | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | N | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||
| Varialble #3 | B2B | Y | Portal | Y | Portal | Y | Y | Y | Y | Portal | Portal | Y | Y | Y | Y | Y | Portal | Portal | Y | Portal | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||
| Varialble #4 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||
| Varialble #5 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #6 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #7 | 90 | Y | Y | Y | Y | Y | Y | Y | Y | N | N | Y | Y | Y | Y | Y | Y | N | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #8 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Rate Sheet | Rate Sheet | Y | Y | Y | Rate Sheet | Y | Y | Y | Y | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #9 | info | info | Holdbacks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #10 | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #11 | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #12 | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #13 | N | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #14 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #15 | N | Y | Y | Y | N | Y | Y | Y | Y | N | N | N | N | Y | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #17 | no FCT | N | N | N | Y | N | N | N | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #18 | Y | LOC 25bps | info | BONUS | benefits | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #19 | 100 +25 | 110 | 100+10 | 110 | 80 | 50 | 120 | 130 | 90 | 100 | 100 | 90 | 95 | 80 | 75 | 120 | 110 | 75 | 80 | 80 | 90 | 60-80 | 0.02 | 50-100 | 100 | 110 | 75 | 0.02 | 65 | 100 | 110 | N | 1.5-4% | 2.5% Fee | 2%+ | 2-4% | 2-3% | $750+ | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #20 | 100 | 90 | 50 | 100 | 80 | 50 | 120 | 90 | 100 | 90 | 90 | 95 | 80 | 75 | 50 | 110 | 75 | 80 | 80 | 90 | 100 | 110 | 75 | 65 | 75 | 110 | N | 125 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #21 | 50 | 50 | 0.6 | 20 | 5 | 80 | 110 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #22 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 2.7+5% | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | 4.64 | |||||||||||||||||||||||||||||||||||
| Varialble #23 | 3.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #24 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 1.5% | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 0.015 | 1.5% | 0.015 | 0.015 | 0.015 | ||||||||||||||||||||||||||||||||||
| Varialble #25 | Int Only | Int Only | 6.99-8.99 | ***Income | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #26 | 35%/42% | 35%/42% | 35%/42% | 39/44% | 35%/42% | 35%/42% | 35/42 | 35/42% | 35%/42% | 35%/42% | 39/44 | 34/44 | 32/35%/42% | 39/44 | 35% / 42% | <680 | 35/42 | 39/44 | 35/42 | 39/44 | 35/42 | 35/42 | 39/44 | 45/50 | 48 | 45/50 | N/A | NONE | 45/50 | 35%/42% | n/a | 70 | 45%/50% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #27 | 39%/44% | 39%/44% | 39%/42% | 45%/50% | 39%/44% | 39%/44% | 39/44 | 39/44% | 39%/44% | 39%/44% | 35/42 | 34/44 | 39%/44% | 35/42 | 35% / 42% | >680 | 39/44 | 35/42 | 39/42 | 35/42 | 39/44 | No Max TDS | 39/44 | 45/50 | N/A | REQUIRED | 45/50 | 45/50 | n/a | 70 | No Max TDS | No Max TDS | NO MAX TDS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #28 | 45/50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #29 | 620 | 660 | 620 | 600 | 600 | 640 | 600/620R | 650 | 650 | 600 | 650 | 550 | 620 | 620 | 500 | 620C/640G | 620 | 620 | 650 | 650 | 600 | no MIN | 540 | 500-550+ | 525 | None | 500 | 500 | none | N/A | no MIN | N/A | no min/580 | 580 | 500 | n/a | 525 | no MIN | 500 | no MIN | no MIN | no MIN | No MIN | N | NO MIN | NO MIN | 660 | ||||||||||||||||||||||||||||||||||||||||||
| Varialble #30 | Y | Y | Y | Y | 2 | 2 | 2 | 2 | 2 | 2 | 2? | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | N/A | 2 | 2 | n/a | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #33 | 30 | 30 | 30 | 30 | 30 | 60 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 90 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | N/A | 30 | 30 | n/a | 30 | 30 | 30 | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #34 | info | info | info | info | Y | Assets | info | Premiums | Areas | Areas | Areas | Areas | rates | info | info | Areas | INFO | info | Areas | Areas | Areas | 3 C's | Areas | Areas | Areas | Areas | Y | *** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #35 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N/A | Y | Y | Y | N | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #36 | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | N/A | Y | Y | Y | N | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #37 | Y | N | N | N | Y | Y | Y | N | Y | N | N | Y | N | N | N | N | Y | N | N | N | N | N | N/A | Y | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #38 | Y | N | N | Y | Y | N | Y | N | N | Y | Y | Rate Hold | Y | N | Y | Y | Y | Y | Y | N | N | *Yes | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #39 | 120 | 90 | 120 | 120 | 120 | 120 | 120/90 | 120 | 120/90 | 120 | 90 | 90 | 60/120 | 180 | 120 | 90 | 120 | 120 | 120 | 120 | 120 | 60 | 120 | 90 | N | 90 | 90 | N | 120 | 60 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #40 | 10 | 18 | 15 | 10 | 10 | 17 | 5 | 18 | Y | 5 | 15 | 18 | N | 0 | 20 | 5 | 10 | 10 | 5 | 16 | None | 12 | 5 | N | N | 15 | 15 | 20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #41 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | None | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #42 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | None | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #43 | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | Y | Y | None | N | N | 40 | N | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #44 | 80 | 0.95 | 80 | 75 | 90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #45 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #46 | 50000 | 75000 | 50000 | 50000 | 50000 | 50000 | 30000 | 60000 | 100000 | 50000 | 100000 | 30000 | 75000 | 50000 | 100000 | 50000 | 50000 | 50000 | 50000 | 20000 | 50000 | 100000 | 50000 | 75000 | 1000000 | 10000 | 25k/10k | 50000 | 30000 | 50000 | 100000 | 4000000 | 100000 | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #47 | 1000000 | 1000000 | 949000 | 750000 | 800000 | 750000 | 1000000 | 750000 | 3000000 | 750000 | 950000 | 2000000 | 1000000 | 1000000 | 1000000 | 2000000 | 750000 | 1200000 | 1000000 | 1250000 | 75000 | 5000000 | 5000000 | 1000000 | 1500000 | 500000 | 55% LTV | 750000 | 1000000 | 1500000 | 1000000 | 100000000 | 1000000 | 2000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #48 | N | N | N | N | Y | N | N | N | Y | Y | N | Y | Y | N | Y | N | Y | N | Y | Y | Y | N | N | N | N | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #49 | Y | Y | N | Y | Y | Y | Y | N | Y | Y | N | Y | Y | Y | Y | N | N | Y up to 95% | N | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | 0.9 | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #50 | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #51 | up to 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #52 | IRD or 3 m | IRD or 3m | IRD or 3m | IRD or 3m | IRD or 3m | IRD or 3m | IRD or 3m | IRD or 3m+* | IRD or 3M | Y | IRD or 3m | IRD or 3m | IRD or 3m | IRD or 3m | SALE + | 3% unsec. | 3% unsec. | Y | Y | IRD OR 3 MTHS | 3-5% | IRD or 3m | IRD or 3m | 3 mth | IRD or 3m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #53 | Y | Y | Y | Y | N | N | N | Y | N | N | N | Y | N | Y | N | N | Y | N | Y** | N | Y | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #54 | 15%/15% | 20%/20% | 20%/20% | *20%/20% | 15%/15% | 20/20% | *20%/20% | 5%/5% | 20%/25% | 20%/20% | 20%/20% | 20%/20% | 20%/20% | 10%/100% | 20%/20% | 10/10% | 20%/20% | 15%/15% | 20/20% | 15%/100% | 15%/15% | Y | Y | Y | 0.1 | 0.1 | 20%/20% | 20%/20% | N | 20%/20% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #55 | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | N | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #56 | info | info | info | info | info | info | info | info | info | Info. | Info. | info | info | info | info | info | Info. | Y | Y | Y | M/SM | Y | Y | INFO | info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #57 | Restriction | N | No restrict. | Restriction | Restriction | Y | Restrictions | Y | Y | No restrict. | No restrict. | No restrict. | N | Y | Y | No restrict. | Y | Y | Y | Y | N | Y | Y | Y | Restriction | Y | Y | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #58 | House + 5 | House + 10 | Y | House + 10 | House+ | House + 10 | House + 10 | Y | House + 5 | House + 5 | House+10 | Y | House +5 | Y | House + 5 | House + 5 | House + 10 | Y | House+10 | Y | Y | Y | Y | Y | Y | House+ | House + FULL | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #59 | Y | N | N | N | N | Y | N | Y | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #60 | Y | N | N | N | N | Y | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #61 | N | N | Y | N/A | N | Y | N | Y | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #62 | 0.2 | 5%-20% | 5%+ | 5% P/20%R | 5%/20% | info | info | 0.05 | info | 5% Pur | 0.05 | 0.05 | info | info | 15-20% | 0.05 | 5-20% | 5-20% | 5-20% | 0.15 | 45% DP | 0.05 | 15%+ | 0.2 | 20%+ | 15%-35% | 15%-20% | 15%-20% | 10% Pur | 0.15 | 0.25 | 20%-30% | 0.15 | 0.25 | 15%-35% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #63 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #64 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #65 | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #66 | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #67 | N | Y | Y | N | N | N | N | Y | Y | Y | N | Y | Y | Y | N | N | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #68 | N | N | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #69 | N | N | N | N | Y | N | N | N | N | N | N | Y | N | N | Y | N | Y | Y | Y | N | N | N | N | N | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #70 | Y | info | info | info | info | info | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #71 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #72 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #73 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||
| Varialble #74 | 0.15 | 0.15 | Y | Y | Y | 0.15 | 0.15 | Y | 0.15 | 0.15 | Y | 0.15 | N | Y | 0.65 | Y | N | N | N | 0.15 | 0.15 | Y | Y | Note | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #75 | Y | Y | N | Y | Y | Y | N | N | Y | N | Y | N | Y | N | Y | N | B side | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #76 | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #77 | Y | N | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #78 | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #79 | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #80 | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #81 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | + | Y | Y | Y | Y | Y | N | Y | Y | N | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #82 | Y | N | N | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #83 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #84 | Y | N | Y | N | N | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Perm only | N | Y | Y | N | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #85 | Y | Y | Y | Y | Y | Y | 0.6 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | + | + | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #86 | N | N | N | Y | N | N | N | N | N | N | N | Y | Y | N | N | N | N | N | N | N | N | N | N | N | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #87 | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #88 | Y | N | Y | Y | N | N | Y | N | Y | Y | Y | Y | N | Y | N | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #89 | Y | Y | Y | N | Y | N | Y | Y | N | Y | Y | N | Y | Y | N | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #90 | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #91 | 0.5 | Y | 0.8 | 0.5 | 0.8 | 0.8 | 0.5 | 0.8 | 0.8 | 0.8 | 0.5 | 0.5 | 0.5 | 0.5 | Y | N | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | 0.8 | 0.8 | Y | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #92 | 0.85 | Y | 0.8 | 0.5 | 0.8 | 0.8 | 0.5 | 0.8 | 0.8 | 0.8 | Y | 0.5 | 0.5 | Y | N | 0.5 | 0.5 | 0.5 | 0.5 | 0.8 | 0.8 | Y | 0.8 | Y | ? | 0.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #93 | N | N | N/A | N | N | N | N | Y | N | N | 0.1 | $100K | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #94 | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #95 | N | Y | N | Y | N | N | Y | N | N | N | N | N | N | E | Y | 1 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #96 | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #97 | Y | N | Y | Y | Y | Y | N | Y | N | Y | Y | Y | Y | Y | N | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #98 | Y | Y | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #99 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #100 | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #101 | Y | N | Y | Y | N | N | Y | Y | Y | Y | N | N | N | N | N | Y | Y | Y | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #102 | N | N | N | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #103 | Y | Y | N | N | N | Y | Y | N | Y | N | N | Y | Y | Y | Y | N | N | N | N | N | Y | N | N/UCCB | N | Y | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #104 | Y | N | N | N | Y | Y | N | N | N | N | N | N | Y | N | N | Y | Y | N | N | N | N | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #105 | Info | info | info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #106 | Y | N | Y | Y | Y | Y | N | Y | Y | Y | Y | N | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #107 | N | N | Y | Y | Y | Y | N | Y | Y | Y | Y | N | N | Y | Y | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Varialble #108 | 1.5% | N | 0.015 | Y | 0.03 | Y | Y | N | Y | Y | 0.01 | Y | Y | N | Y | Y | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
